Leading Manufacturer of circular lifting electromagnet from Mumbai.
₹ 400000 / Piece Get Latest Price
| Lifting capacity | 100-15000 Kgs |
| Magnet type | Electromagnetic |
| Duty cycle | 75 % |
| Magnet diameter | 710-1800 |
| Input voltage | 220 V AC |
| Application | Billet, Slab, Scrap, Plate, Ingot |
| Suspension type | Chain |
Minimum order quantity: 1 Piece
| SAIDEEP CIRCULAR ELECTROMAGNETIC LIFTING MAGNETS | |||||||
| TECHNICAL SPECIFICATIONS | APPROX LIFTING CAPACITY | ||||||
| Diameter (mm) |
Approx WEIGHT (Kgs) |
Cold Amps @230V DC |
Min. KW Required |
#1 H.M & Pig Iron (Kgs) |
#2 Broken (Kgs) |
Steel Turnings (Kgs) |
Single Billet or Slab (Kgs) |
| 710 | 435 | 12 | 3 | 230 | 90-160 | 90 | 4000 |
| 900 | 725 | 18 | 6 | 290 | 160-230 | 140 | 6900 |
| 1000 | 912 | 30 | 7 | 440 | 250-350 | 170 | 8000 |
| 1190 | 1164 | 44 | 13 | 545 | 270-450 | 225 | 10000 |
| 1350 | 1450 | 50 | 13 | 865 | 300-590 | 250-340 | 12200 |
| 1500 | 2160 | 56 | 15 | 1270 | 335-800 | 315-360 | 15750 |
| 1700 | 3080 | 78 | 20 | 1900 | 600-1400 | 550-650 | 22500 |
| 1800 | 4000 | 90 | 25 | 2500 | 1365-1590 | 635-725 | 36500 |
| PS NOTE: As performace of any lifting magnet will vary with the specific operating conditions, the above capacity must be used as a reference only; Actual lift may vary. | |||||||
Neil Chandwani (CEO)
Saideep Vibrators Private Limited
A 11, Laghu Udyog Kendra, I.B.Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India